<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Reference &#187; breast-cancer</title>
	<atom:link href="http://personalfinancereference.com/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancereference.com</link>
	<description>Finance Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fundraising events kick off for October&#039;s Breast Cancer Awareness &#8230;</title>
		<link>http://personalfinancereference.com/fundraising-events-kick-off-for-octobers-breast-cancer-awareness/</link>
		<comments>http://personalfinancereference.com/fundraising-events-kick-off-for-octobers-breast-cancer-awareness/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[awareness-month]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[business-philanthropy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-daily-tell]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=2995</guid>
		<description><![CDATA[As the second most common cancer in women - and the second leading cause of cancer death - breast cancer represents a serious threat to women and their loved.]]></description>
			<content:encoded><![CDATA[<p><strong>Fundraising events kick off for October&#8217;s Breast Cancer Awareness …</strong></p>
<p>As the second most common cancer in women &#8211; and the second leading cause of cancer death &#8211; breast cancer represents a serious threat to women and their loved.</p>
<p>Original post:<br />
<a title="Fundraising events kick off for October's Breast Cancer Awareness ..." href="http://www.thedailytell.com/2009/10/fundraising-events-kick-off-for-octobers-breast-cancer-awareness-month/" target="_blank">Fundraising events kick off for October&#8217;s Breast Cancer Awareness &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/fundraising-events-kick-off-for-octobers-breast-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Play: Redefining Breast Cancer Detection (OTC:LLBO) &#124;</title>
		<link>http://personalfinancereference.com/fda-play-redefining-breast-cancer-detection-otcllbo/</link>
		<comments>http://personalfinancereference.com/fda-play-redefining-breast-cancer-detection-otcllbo/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[first-warning-system]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[lifeline-biotech]]></category>
		<category><![CDATA[market-news]]></category>
		<category><![CDATA[september-18th]]></category>
		<category><![CDATA[stock-picks]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/fda-play-redefining-breast-cancer-detection-otcllbo/</guid>
		<description><![CDATA[Add to Technorati Favorites · View Michael Vlaicu's profile on LinkedIn · National Debt Clock. Copyright © 2008-2009. ]]></description>
			<content:encoded><![CDATA[<p>Add to Technorati Favorites · View Michael Vlaicu&#8217;s profile on LinkedIn · National Debt Clock. Copyright © 2008-2009. </p>
<p>Read the original: <br />
<a target="_blank" href="http://www.stockshaven.com/fda-play-redefining-breast-cancer-detection-otcllbo/" title="FDA Play: Redefining Breast Cancer Detection (OTC:LLBO) |">FDA Play: Redefining Breast Cancer Detection (OTC:LLBO) |</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/fda-play-redefining-breast-cancer-detection-otcllbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Valuable Patents, Potential FDA Filing (OTC:PWRM) &#124;</title>
		<link>http://personalfinancereference.com/three-valuable-patents-potential-fda-filing-otcpwrm/</link>
		<comments>http://personalfinancereference.com/three-valuable-patents-potential-fda-filing-otcpwrm/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disclaimer]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[pwrm-fda]]></category>
		<category><![CDATA[tahoma]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/three-valuable-patents-potential-fda-filing-otcpwrm/</guid>
		<description><![CDATA[Add to Technorati Favorites · View Michael Vlaicu's profile on LinkedIn · National Debt Clock. Copyright © 2008-2009. ]]></description>
			<content:encoded><![CDATA[<p>Add to Technorati Favorites · View Michael Vlaicu&#8217;s profile on LinkedIn · National Debt Clock. Copyright © 2008-2009. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.stockshaven.com/three-valuable-patents-potential-fda-filing-otcpwrm/" title="Three Valuable Patents, Potential FDA Filing (OTC:PWRM) |">Three Valuable Patents, Potential FDA Filing (OTC:PWRM) |</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/three-valuable-patents-potential-fda-filing-otcpwrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Into Debt Could Bring Wider Waistline &#8211; Health News &#8211; Health.com</title>
		<link>http://personalfinancereference.com/slide-into-debt-could-bring-wider-waistline-health-news-health-com/</link>
		<comments>http://personalfinancereference.com/slide-into-debt-could-bring-wider-waistline-health-news-health-com/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health-magazine]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[healthy-eating]]></category>
		<category><![CDATA[natural-living]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/slide-into-debt-could-bring-wider-waistline-health-news-health-com/</guid>
		<description><![CDATA[Obesity rates may increase along with rising financial debt , German researchers suggest.]]></description>
			<content:encoded><![CDATA[<p>Obesity rates may increase along with rising financial debt , German researchers suggest.</p>
<p>View original here:<br />
<a target="_blank" href="http://news.health.com/2009/08/10/slide-debt-could-bring-wider-waistline/" title="Slide Into Debt Could Bring Wider Waistline - Health News - Health.com">Slide Into Debt Could Bring Wider Waistline &#8211; Health News &#8211; Health.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/slide-into-debt-could-bring-wider-waistline-health-news-health-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatelaine » Blog Archive » Practice your online investing</title>
		<link>http://personalfinancereference.com/chatelaine-%c2%bb-blog-archive-%c2%bb-practice-your-online-investing/</link>
		<comments>http://personalfinancereference.com/chatelaine-%c2%bb-blog-archive-%c2%bb-practice-your-online-investing/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[cheap-seat]]></category>
		<category><![CDATA[fresh-living]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthwise]]></category>
		<category><![CDATA[hillary-clinton]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/chatelaine-%c2%bb-blog-archive-%c2%bb-practice-your-online-investing/</guid>
		<description><![CDATA[While I'd much prefer to have $100000 of real money, I like the idea of being able to get my feet wet before diving headfirst into the swamp of self-directed investing , and without it showing up as part of my final math mark. ...]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;d much prefer to have $100000 of real money, I like the idea of being able to get my feet wet before diving headfirst into the swamp of self-directed investing , and without it showing up as part of my final math mark. &#8230;</p>
<p>Here is the original:<br />
<a target="_blank" href="http://blog.en.chatelaine.com/cheap-seat/practice-your-online-investing/" title="Chatelaine » Blog Archive » Practice your online investing">Chatelaine » Blog Archive » Practice your online investing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/chatelaine-%c2%bb-blog-archive-%c2%bb-practice-your-online-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
