<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Reference &#187; etf</title>
	<atom:link href="http://personalfinancereference.com/tag/etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancereference.com</link>
	<description>Finance Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare ETF Wire: SPDR SP International Health Care Sector</title>
		<link>http://personalfinancereference.com/healthcare-etf-wire-spdr-sp-international-health-care-sector/</link>
		<comments>http://personalfinancereference.com/healthcare-etf-wire-spdr-sp-international-health-care-sector/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[days-session]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[friday-the-spdr]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iry]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[off-its]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[spdr]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=6145</guid>
		<description><![CDATA[pNovember 14, 2009 (FinancialWire) On Friday the SPDR SP International Health Care Sector ETF (NYSE: IRY) gained $0.10 (+0.346%) from its previous closing price of $ 28.88 to end the days session at $28.98, which was 2.95% off its ...]]></description>
			<content:encoded><![CDATA[<p><strong>Healthcare ETF Wire: SPDR SP International Health Care Sector</strong></p>
<p>pNovember 14, 2009 (FinancialWire) On Friday the SPDR SP International Health Care Sector ETF (NYSE: IRY) gained $0.10 (+0.346%) from its previous closing price of $ 28.88 to end the days session at $28.98, which was 2.95% off its &#8230;<span id="more-6145"></span></p>
<p>Read more here:<br />
<a title="Healthcare ETF Wire: SPDR SP International Health Care Sector" href="http://trak.in/india/healthcare-etf-wire-spdr-sp-international-health-care-sector/press-release-35528/" target="_blank">Healthcare ETF Wire: SPDR SP International Health Care Sector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/healthcare-etf-wire-spdr-sp-international-health-care-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Investing AI Blog » Deutsche Bank Closes Leveraged ETF</title>
		<link>http://personalfinancereference.com/the-online-investing-ai-blog-%c2%bb-deutsche-bank-closes-leveraged-etf/</link>
		<comments>http://personalfinancereference.com/the-online-investing-ai-blog-%c2%bb-deutsche-bank-closes-leveraged-etf/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[deutsche-bank]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/the-online-investing-ai-blog-%c2%bb-deutsche-bank-closes-leveraged-etf/</guid>
		<description><![CDATA[Preparing For The Killer Investment App: Automated Trading. Top WordPress. Copyright © 2008-2009 The Online Investing AI Blog. ]]></description>
			<content:encoded><![CDATA[<p>Preparing For The Killer Investment App: Automated Trading. Top WordPress. Copyright © 2008-2009 The Online Investing AI Blog. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.onlineinvestingai.com/blog/2009/09/03/deutsche-bank-closes-leveraged-etf/" title="The Online Investing AI Blog » Deutsche Bank Closes Leveraged ETF">The Online Investing AI Blog » Deutsche Bank Closes Leveraged ETF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/the-online-investing-ai-blog-%c2%bb-deutsche-bank-closes-leveraged-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ETF Investing With a Strategy Can Help You Dodge a Crisis &#8230;</title>
		<link>http://personalfinancereference.com/how-etf-investing-with-a-strategy-can-help-you-dodge-a-crisis/</link>
		<comments>http://personalfinancereference.com/how-etf-investing-with-a-strategy-can-help-you-dodge-a-crisis/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[etf-101]]></category>
		<category><![CDATA[etf-spotlight]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[sector-etfs]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/how-etf-investing-with-a-strategy-can-help-you-dodge-a-crisis/</guid>
		<description><![CDATA[Date: August 11, 2009 &#124; Categories: All, Current Affairs, ETF 101, Trend Following,]]></description>
			<content:encoded><![CDATA[<p>Date: August 11, 2009 | Categories: All, Current Affairs, ETF 101, Trend Following,</p>
<p>Read more:<br />
<a target="_blank" href="http://www.etftrends.com/2009/08/how-etf-investing-with-a-strategy-can-help-you-dodge-crisis.html" title="How ETF Investing With a Strategy Can Help You Dodge a Crisis ...">How ETF Investing With a Strategy Can Help You Dodge a Crisis &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/how-etf-investing-with-a-strategy-can-help-you-dodge-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Oil ETF Worth Investing In</title>
		<link>http://personalfinancereference.com/the-only-oil-etf-worth-investing-in/</link>
		<comments>http://personalfinancereference.com/the-only-oil-etf-worth-investing-in/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[print-this-post]]></category>
		<category><![CDATA[roll-yield]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/the-only-oil-etf-worth-investing-in/</guid>
		<description><![CDATA[Today, I'm going to fill you in on the smartest way to profit from higher prices at the pump.]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;m going to fill you in on the smartest way to profit from higher prices at the pump.</p>
<p>Original post:<br />
<a target="_blank" href="http://pennysleuth.com/the-only-oil-etf-worth-investing-in/" title="The Only Oil ETF Worth Investing In">The Only Oil ETF Worth Investing In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/the-only-oil-etf-worth-investing-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing With Confidence Using Trend Following Strategies &#8230;</title>
		<link>http://personalfinancereference.com/investing-with-confidence-using-trend-following-strategies/</link>
		<comments>http://personalfinancereference.com/investing-with-confidence-using-trend-following-strategies/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 01:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency-trading]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex-articles]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trend-following]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/investing-with-confidence-using-trend-following-strategies/</guid>
		<description><![CDATA[Rate &#038; Review Investing With Confidence Using Trend Following Strategies.]]></description>
			<content:encoded><![CDATA[<p>Rate &#038; Review Investing With Confidence Using Trend Following Strategies.</p>
<p>See the original post here: <br />
<a target="_blank" href="http://www.mostforex.com/blog/investing-with-confidence-using-trend-following-strategies/" title="Investing With Confidence Using Trend Following Strategies ...">Investing With Confidence Using Trend Following Strategies &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/investing-with-confidence-using-trend-following-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
