<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Reference &#187; facebook</title>
	<atom:link href="http://personalfinancereference.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancereference.com</link>
	<description>Finance Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NY-23: Owens Leads in Fundraising, But Hoffman Raises $113000 in a &#8230;</title>
		<link>http://personalfinancereference.com/ny-23-owens-leads-in-fundraising-but-hoffman-raises-113000-in-a/</link>
		<comments>http://personalfinancereference.com/ny-23-owens-leads-in-fundraising-but-hoffman-raises-113000-in-a/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[000-in-a-day]]></category>
		<category><![CDATA[bill-owens]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[doug-hoffman]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hoffman]]></category>
		<category><![CDATA[hoffman-raises]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[national-security]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3934</guid>
		<description><![CDATA[The Conservative Party's candidate is pushing this news today: a one-day $113000 fundraising surge on Thursday, which is impressive when you realize that Sarah Palin's high-profile endorsement didn't even come until 8 p.m. ]]></description>
			<content:encoded><![CDATA[<p><strong>NY-23: Owens Leads in Fundraising, But Hoffman Raises $113000 in a &#8230;</strong></p>
<p>The Conservative Party&#8217;s candidate is pushing this news today: a one-day $113000 fundraising surge on Thursday, which is impressive when you realize that Sarah Palin&#8217;s high-profile endorsement didn&#8217;t even come until 8 p.m. <span id="more-3934"></span></p>
<p>Read the original here:<br />
<a title="NY-23: Owens Leads in Fundraising, But Hoffman Raises $113000 in a ..." href="http://washingtonindependent.com/64966/ny-23-owens-leads-in-fundraising-but-hoffman-raises-113000-in-a-day" target="_blank">NY-23: Owens Leads in Fundraising, But Hoffman Raises $113000 in a &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/ny-23-owens-leads-in-fundraising-but-hoffman-raises-113000-in-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Canterbury Finance lodges new prospectus, considering IPO &#8230;</title>
		<link>http://personalfinancereference.com/south-canterbury-finance-lodges-new-prospectus-considering-ipo/</link>
		<comments>http://personalfinancereference.com/south-canterbury-finance-lodges-new-prospectus-considering-ipo/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[back-benches]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nzi-business]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3860</guid>
		<description><![CDATA[Aucutt says South Canterbury Finance is offering attractive rates to entice investors and keep those investors who have had money in trust awaiting the prospectus registration. SCF's owner, Southbury Group, has appointed Forsyth Barr ...]]></description>
			<content:encoded><![CDATA[<p><strong>South Canterbury Finance lodges new prospectus, considering IPO &#8230;</strong></p>
<p>Aucutt says South Canterbury Finance is offering attractive rates to entice investors and keep those investors who have had money in trust awaiting the prospectus registration. SCF&#8217;s owner, Southbury Group, has appointed Forsyth Barr &#8230;<span id="more-3860"></span></p>
<p>More:<br />
<a title="South Canterbury Finance lodges new prospectus, considering IPO ..." href="http://tvnz.co.nz/business-news/south-canty-finance-lodges-new-prospectus-3085162" target="_blank">South Canterbury Finance lodges new prospectus, considering IPO &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/south-canterbury-finance-lodges-new-prospectus-considering-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Sets Fundraising Records Despite Economy &#8211; News</title>
		<link>http://personalfinancereference.com/college-sets-fundraising-records-despite-economy-news/</link>
		<comments>http://personalfinancereference.com/college-sets-fundraising-records-despite-economy-news/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[college-media]]></category>
		<category><![CDATA[cornerstone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[student-media]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3871</guid>
		<description><![CDATA[Trinity's fundraising success has received national recognition for the third year in a row from the Council for the Advancement and Support of Education (CASE), receiving a CASE-WealthEngine Award for Educational Fundraising . ...]]></description>
			<content:encoded><![CDATA[<p><strong>College Sets Fundraising Records Despite Economy &#8211; News</strong></p>
<p>Trinity&#8217;s fundraising success has received national recognition for the third year in a row from the Council for the Advancement and Support of Education (CASE), receiving a CASE-WealthEngine Award for Educational Fundraising . &#8230;<span id="more-3871"></span></p>
<p>Here is the original post:<br />
<a title="College Sets Fundraising Records Despite Economy - News" href="http://www.trinitytripod.com/news/2009/10/20/News/College.Sets.Fundraising.Records.Despite.Economy-3807499.shtml" target="_blank">College Sets Fundraising Records Despite Economy &#8211; News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/college-sets-fundraising-records-despite-economy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Bollard says high NZ dollar not big factor in interest rates &#8230;</title>
		<link>http://personalfinancereference.com/alan-bollard-says-high-nz-dollar-not-big-factor-in-interest-rates/</link>
		<comments>http://personalfinancereference.com/alan-bollard-says-high-nz-dollar-not-big-factor-in-interest-rates/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bollard]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fair-go]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[more-133]]></category>
		<category><![CDATA[nzi-business]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3861</guid>
		<description><![CDATA[Reserve Bank of New Zealand (RBNZ) Governor Alan Bollard says a high New Zealand dollar is unhelpful but will not be a big factor when considering raising interest rates . Bollard appeared before parliament's finance and expenditure ...]]></description>
			<content:encoded><![CDATA[<p><strong>Alan Bollard says high NZ dollar not big factor in interest rates &#8230;</strong></p>
<p>Reserve Bank of New Zealand (RBNZ) Governor Alan Bollard says a high New Zealand dollar is unhelpful but will not be a big factor when considering raising interest rates . Bollard appeared before parliament&#8217;s finance and expenditure &#8230;<span id="more-3861"></span></p>
<p>Original post:<br />
<a title="Alan Bollard says high NZ dollar not big factor in interest rates ..." href="http://tvnz.co.nz/business-news/bollard-high-dollar-not-big-factor-3087359" target="_blank">Alan Bollard says high NZ dollar not big factor in interest rates &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/alan-bollard-says-high-nz-dollar-not-big-factor-in-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In School, in Debt and Asking for Help &#8211; City Room Blog &#8211; NYTimes.com</title>
		<link>http://personalfinancereference.com/in-school-in-debt-and-asking-for-help-city-room-blog-nytimes-com/</link>
		<comments>http://personalfinancereference.com/in-school-in-debt-and-asking-for-help-city-room-blog-nytimes-com/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 03:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[in-school]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new-york-city]]></category>
		<category><![CDATA[new-york-on-less]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3800</guid>
		<description><![CDATA[New York on Less: Just three months before graduation, a journalism student with $95000 in loans applies for food stamps.]]></description>
			<content:encoded><![CDATA[<p><strong>In School, in Debt and Asking for Help &#8211; City Room Blog &#8211; NYTimes.com</strong></p>
<p>New York on Less: Just three months before graduation, a journalism student with $95000 in loans applies for food stamps.<span id="more-3800"></span></p>
<p>Read more:<br />
<a title="In School, in Debt and Asking for Help - City Room Blog - NYTimes.com" href="http://cityroom.blogs.nytimes.com/2009/10/19/in-school-in-debt-and-asking-for-help/" target="_blank">In School, in Debt and Asking for Help &#8211; City Room Blog &#8211; NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/in-school-in-debt-and-asking-for-help-city-room-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does A Mess Constitute Technical Debt? &#124; BrandonSavage.net</title>
		<link>http://personalfinancereference.com/does-a-mess-constitute-technical-debt-brandonsavage-net/</link>
		<comments>http://personalfinancereference.com/does-a-mess-constitute-technical-debt-brandonsavage-net/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 03:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[best-practices]]></category>
		<category><![CDATA[brandon-savage]]></category>
		<category><![CDATA[brandonsavage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[google-bookmarks]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[samuel-folkes]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technical-debt]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[username-notify]]></category>
		<category><![CDATA[website-twitter]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3749</guid>
		<description><![CDATA[A blog post over at Object Mentor argues that technical debt and a mess are not necessarily the same thing. ]]></description>
			<content:encoded><![CDATA[<p><strong>Does A Mess Constitute Technical Debt? | BrandonSavage.net</strong></p>
<p>A blog post over at Object Mentor argues that technical debt and a mess are not necessarily the same thing. <span id="more-3749"></span></p>
<p>Original post:<br />
<a title="Does A Mess Constitute Technical Debt? | BrandonSavage.net" href="http://www.brandonsavage.net/does-a-mess-constitute-technical-debt/" target="_blank">Does A Mess Constitute Technical Debt? | BrandonSavage.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/does-a-mess-constitute-technical-debt-brandonsavage-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG: Worst case debt scenario &#124; The Big Picture</title>
		<link>http://personalfinancereference.com/sg-worst-case-debt-scenario-the-big-picture/</link>
		<comments>http://personalfinancereference.com/sg-worst-case-debt-scenario-the-big-picture/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3750</guid>
		<description><![CDATA[Daniel Fermon of Société Générale produces some of the more unusual market research and especially charts and graphs. What I have seen of them is.]]></description>
			<content:encoded><![CDATA[<p><strong>SG: Worst case debt scenario | The Big Picture</strong></p>
<p>Daniel Fermon of Société Générale produces some of the more unusual market research and especially charts and graphs. What I have seen of them is.<span id="more-3750"></span></p>
<p>Original post:<br />
<a title="SG: Worst case debt scenario | The Big Picture" href="http://www.ritholtz.com/blog/2009/10/sg-worst-case-debt-scenario/" target="_blank">SG: Worst case debt scenario | The Big Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/sg-worst-case-debt-scenario-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART OF THE DAY: The Government Debt Explosion</title>
		<link>http://personalfinancereference.com/chart-of-the-day-the-government-debt-explosion/</link>
		<comments>http://personalfinancereference.com/chart-of-the-day-the-government-debt-explosion/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[chart-of-the-day]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[kamelia-angelova]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3584</guid>
		<description><![CDATA[The government's debt levels have decoupled from the rest of the economy.]]></description>
			<content:encoded><![CDATA[<p><strong>CHART OF THE DAY: The Government Debt Explosion</strong></p>
<p>The government&#8217;s debt levels have decoupled from the rest of the economy.</p>
<p><span id="more-3584"></span></p>
<p>Continued here:<br />
<a title="CHART OF THE DAY: The Government Debt Explosion" href="http://www.businessinsider.com/chart-of-the-day-debt-growth-by-sector-2009-10" target="_blank">CHART OF THE DAY: The Government Debt Explosion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/chart-of-the-day-the-government-debt-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Debt Cancelation &#124; ONE</title>
		<link>http://personalfinancereference.com/the-state-of-debt-cancelation-one/</link>
		<comments>http://personalfinancereference.com/the-state-of-debt-cancelation-one/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[act-now]]></category>
		<category><![CDATA[download-now]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[local-groups]]></category>
		<category><![CDATA[myspace-com]]></category>
		<category><![CDATA[one-sabbath]]></category>
		<category><![CDATA[policy-news]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3589</guid>
		<description><![CDATA[Progress of the single biggest debtor at decision point, the Democratic Republic of Congo, is currently stalled, because the Bretton-Woods institution considers its debt sustainability threatened by the DRC's plan to take a ...]]></description>
			<content:encoded><![CDATA[<p><strong>The State of Debt Cancelation | ONE</strong></p>
<p>Progress of the single biggest debtor at decision point, the Democratic Republic of Congo, is currently stalled, because the Bretton-Woods institution considers its debt sustainability threatened by the DRC&#8217;s plan to take a &#8230;</p>
<p><span id="more-3589"></span></p>
<p>See the original post here:<br />
<a title="The State of Debt Cancelation | ONE" href="http://www.one.org/blog/2009/10/13/the-state-of-debt-cancelation/" target="_blank">The State of Debt Cancelation | ONE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/the-state-of-debt-cancelation-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Rita Hero « Conor&#039;s Fundraising Blog</title>
		<link>http://personalfinancereference.com/santa-rita-hero-%c2%ab-conors-fundraising-blog/</link>
		<comments>http://personalfinancereference.com/santa-rita-hero-%c2%ab-conors-fundraising-blog/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[conorbyrne]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[laurie-pringle]]></category>
		<category><![CDATA[major-gifts]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession-fundraising]]></category>
		<category><![CDATA[santa-rita]]></category>
		<category><![CDATA[santa-rita-hero]]></category>
		<category><![CDATA[santa-rita-nbsphero]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3379</guid>
		<description><![CDATA[Conor's Fundraising Blog. thoughts, observations and comments on Fundraising and all things not for profit. Home · About Me · Contact, Follow or Find Me · Recession Fundraising Series (R.F.S.) ...]]></description>
			<content:encoded><![CDATA[<p><strong>Santa Rita Hero « Conor&#8217;s Fundraising Blog</strong></p>
<p>Conor&#8217;s Fundraising Blog. thoughts, observations and comments on Fundraising and all things not for profit. Home · About Me · Contact, Follow or Find Me · Recession Fundraising Series (R.F.S.) &#8230;</p>
<p><span id="more-3379"></span>View original post here:<br />
<a title="Santa Rita Hero « Conor's Fundraising Blog" href="http://conorbyrne.wordpress.com/2009/10/07/santa-rita-hero/" target="_blank">Santa Rita Hero « Conor&#8217;s Fundraising Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/santa-rita-hero-%c2%ab-conors-fundraising-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
