<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Reference &#187; health</title>
	<atom:link href="http://personalfinancereference.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancereference.com</link>
	<description>Finance Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can someone explain whats going through the minds of democratic senators in health reform?</title>
		<link>http://personalfinancereference.com/can-someone-explain-whats-going-through-the-minds-of-democratic-senators-in-health-reform/</link>
		<comments>http://personalfinancereference.com/can-someone-explain-whats-going-through-the-minds-of-democratic-senators-in-health-reform/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[minds]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/can-someone-explain-whats-going-through-the-minds-of-democratic-senators-in-health-reform/</guid>
		<description><![CDATA[Listen to me, I just need to know whats going on here.
They want universal health care coverage that covers almost anyone so everyone can have insurance and nobody has to die from poverty. I&#8217;ve seen this and it looks good, however they aren&#8217;t taking into consideration many things.
1. They often compare what our health care [...]]]></description>
			<content:encoded><![CDATA[<p>Listen to me, I just need to know whats going on here.</p>
<p>They want universal health care coverage that covers almost anyone so everyone can have insurance and nobody has to die from poverty. I&#8217;ve seen this and it looks good, however they aren&#8217;t taking into consideration many things.</p>
<p>1. They often compare what our health care system would be like compared to frances health care system.  The French are successful because they have 3x more doctors per person then america does, along with the fact that they have lower rates of obesity, and other health issues.  They say if it works for them it will work for us&#8230;.  Thats a big conclusion coming from a small statement.<br />
2. Canada has a crappy health care system, its very ineffective and the sad thing is they still are healthier then the average american.  Along with that they have caps on pharmaceutical drugs which allows the cost of medicine to stay down lowering the total cost of coverage.<br />
3. If we look at all the benefiting factors there will be a huge amount of people that will suddenly be storming hospitals, and this will add to the already huge GND.</p>
<p>I don&#8217;t have statistics for anyone, but from the fact that the benefiting factors in america are worse then those in Canada which are already terrible so any logical person can conclude that this reform is going to be a catastrophe.  Where are they going to get the money for this cash guzzler? </p>
<p>Well originally they thought they could just move some money around (30% or so of our total budget) to make room for this bill.  Then they realize &#8220;oh snap, we don&#8217;t have that much money to move around&#8221;  So they try and sugar coat it to get it passed by saying they have ways to get the money (China) but not they are saying the one thing that president obama said he would not do, that they would target a specific class to get the money.    </p>
<p>They are proposing to get the money by increasing taxes on doctors by 21% in order to pay for this.  They justify it by saying that doctors will get more business so it will even out.  Not at all, not at all.  With Medicade and Medicare doctors only end up recieving about 15% of the total bill, the rest goes to other places (IRS)  when privatized insurance gives about 85% of the money to the doctors which they then lose 40% of that 85% to taxes. This universal health care package will be about even with medicare/cade.  So if anyone can do the statistics you&#8217;ll realize that the soon to be increase in taxes along with the 21% increase in taxes, along with the 15-85% will mean doctors lose alot of money a year.  Not to mention that the % of coverages similar to medicare will increase.</p>
<p>Why I even bring this up you may ask, why am i so concerned about the overly rich wealthy doctors?</p>
<p>1.  Ones of obamas oaths was that he would not raise taxes on any one class/profession.  what is he doing now, we&#8217;re having alot of change, the change is driving us straight into the ground.</p>
<p>2. You probably already realize by my writing that I&#8217;m 14 years old,  well heres the situation with both of my parents.  They are both doctors, my mom now has a brain tumor in her temperal lobe i think it is and it could kill her.  She has been out of work for about a year so my dad has had to work 65-70 hours a week in order to compensate for it.  Hes worked hard his entire life and what they are about to try and do will destroy our family.  (he has a huge amount of debt as it is from student loans, the house payment (we don&#8217;t own really fancy stuff or a big house) and many other things.  He has not been able to put into his retirement for over a year. This could end up killing him if he has to work anymore then what he is right now, which is kind of ironic because in order to save the people that now have the universal health care coverage, his heart is now giving out because he has to compensate for his losses.</p>
<p>I would like to be a doctor someday as well, I&#8217;m smart enough but theres no way I&#8217;m going into medicine if this gets passed.  Money is one of the leading factors of why people go into medicine (second only to being able to save peoples lives and making a difference)  The amount of doctors will decrease over the next few years if this is to happen which will cause a higher demand for doctors, because more people will need doctors to satisfy their healthcare coverage.  This will cause a stalemate in the already losing battle our economy is fighting.  </p>
<p>So if anyone actually reads this far, why are politicians so stupid?<br />
no democrats gonna step up and explain?  I don&#8217;t even have all my facts rights intentionally and noones going to say anything?</p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/can-someone-explain-whats-going-through-the-minds-of-democratic-senators-in-health-reform/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can we fix the national debt without addressing health care?</title>
		<link>http://personalfinancereference.com/can-we-fix-the-national-debt-without-addressing-health-care/</link>
		<comments>http://personalfinancereference.com/can-we-fix-the-national-debt-without-addressing-health-care/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[addressing]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/can-we-fix-the-national-debt-without-addressing-health-care/</guid>
		<description><![CDATA[Our national debt is now over $10 trillion. Health care is a HUGE part of our annual budget. The national debt is projected to double in the next 10 years if things aren&#8217;t changed. So, if health care reform doesn&#8217;t pass, or the reform that does doesn&#8217;t end up saving us money, can we reasonably [...]]]></description>
			<content:encoded><![CDATA[<p>Our national debt is now over $10 trillion. Health care is a HUGE part of our annual budget. The national debt is projected to double in the next 10 years if things aren&#8217;t changed. So, if health care reform doesn&#8217;t pass, or the reform that does doesn&#8217;t end up saving us money, can we reasonably be expected to be able to balance the budget and pay down the national debt? If you think so please explain how. Also, if health care doesn&#8217;t pass, how long will it be until it is up for debate again? 10&#8230;20 years? Will it be too late by then?</p>
<h4>search terms :</h4><a href="http://personalfinancereference.com/can-we-fix-the-national-debt-without-addressing-health-care/" title="how to fix the national debt">how to fix the national debt</a>,<a href="http://personalfinancereference.com/can-we-fix-the-national-debt-without-addressing-health-care/" title="how do we fix national debt">how do we fix national debt</a>,<!-- SEO SearchTerms Tagging 2 plugin took 1.661 ms -->]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/can-we-fix-the-national-debt-without-addressing-health-care/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Alex Jones Tv: Obama&#8217;s Health Insurance Tax: Nothing But, Rape, Robbery &amp; Pillaging</title>
		<link>http://personalfinancereference.com/alex-jones-tv-obamas-health-insurance-tax-nothing-but-rape-robbery-pillaging/</link>
		<comments>http://personalfinancereference.com/alex-jones-tv-obamas-health-insurance-tax-nothing-but-rape-robbery-pillaging/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Nothing]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[Pillaging]]></category>
		<category><![CDATA[Rape]]></category>
		<category><![CDATA[Robbery]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/alex-jones-tv-obamas-health-insurance-tax-nothing-but-rape-robbery-pillaging/</guid>
		<description><![CDATA[					
					
www.infowars.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O0Y4sq3LK1s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/O0Y4sq3LK1s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.infowars.com</p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/alex-jones-tv-obamas-health-insurance-tax-nothing-but-rape-robbery-pillaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC, Goldman Sachs, Health Care Tax, Senate Run</title>
		<link>http://personalfinancereference.com/cnbc-goldman-sachs-health-care-tax-senate-run/</link>
		<comments>http://personalfinancereference.com/cnbc-goldman-sachs-health-care-tax-senate-run/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/cnbc-goldman-sachs-health-care-tax-senate-run/</guid>
		<description><![CDATA[					
					
also check me out on www.facebook.com and www.twitter.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l5VbZBpdaKc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/l5VbZBpdaKc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
also check me out on www.facebook.com and www.twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/cnbc-goldman-sachs-health-care-tax-senate-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interest rates, death tax, health care</title>
		<link>http://personalfinancereference.com/interest-rates-death-tax-health-care/</link>
		<comments>http://personalfinancereference.com/interest-rates-death-tax-health-care/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/interest-rates-death-tax-health-care/</guid>
		<description><![CDATA[					
					
also check me out on www.facebook.com and twitter.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nTlW_Dlx_KA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nTlW_Dlx_KA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
also check me out on www.facebook.com and twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/interest-rates-death-tax-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avis Goodwin Community Health Center &#8211; Auction Home Page &#8211; cMarket &#8230;</title>
		<link>http://personalfinancereference.com/avis-goodwin-community-health-center-auction-home-page-cmarket/</link>
		<comments>http://personalfinancereference.com/avis-goodwin-community-health-center-auction-home-page-cmarket/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[avis]]></category>
		<category><![CDATA[browse-the-avis]]></category>
		<category><![CDATA[goodwin]]></category>
		<category><![CDATA[goodwin-community]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-center]]></category>
		<category><![CDATA[help-support]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=4327</guid>
		<description><![CDATA[Browse the Avis Goodwin Community Health Center fundraising auction powered by cMarket and bid on items to help support this cause.]]></description>
			<content:encoded><![CDATA[<p><strong>Avis Goodwin Community Health Center &#8211; Auction Home Page &#8211; cMarket &#8230;</strong></p>
<p>Browse the Avis Goodwin Community Health Center fundraising auction powered by cMarket and bid on items to help support this cause.<span id="more-4327"></span></p>
<p>Originally posted here:<br />
<a title="Avis Goodwin Community Health Center - Auction Home Page - cMarket ..." href="http://www.cmarket.com/auction/AuctionHome.action?auctionId=88947923" target="_blank">Avis Goodwin Community Health Center &#8211; Auction Home Page &#8211; cMarket &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/avis-goodwin-community-health-center-auction-home-page-cmarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Quality Web site Templates &#124; About financial &#8211; Stock market &#8230;</title>
		<link>http://personalfinancereference.com/free-quality-web-site-templates-about-financial-stock-market/</link>
		<comments>http://personalfinancereference.com/free-quality-web-site-templates-about-financial-stock-market/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3893</guid>
		<description><![CDATA[About financial - Stock market - Investing Tips. More information about business &#38; finance, stock market, loan, debt, credit card and investment tips. « How to Get a Secure Credit Card ...]]></description>
			<content:encoded><![CDATA[<p><strong>Free Quality Web site Templates | About financial &#8211; Stock market &#8230;</strong></p>
<p>About financial &#8211; Stock market &#8211; Investing Tips. More information about business &amp; finance, stock market, loan, debt, credit card and investment tips. « How to Get a Secure Credit Card &#8230;<span id="more-3893"></span></p>
<p>Original post:<br />
<a title="Free Quality Web site Templates | About financial - Stock market ..." href="http://www.diesis-eu.org/business/free-quality-web-site-templates.html" target="_blank">Free Quality Web site Templates | About financial &#8211; Stock market &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/free-quality-web-site-templates-about-financial-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy firm to offer 8m shares of stock &#124; Biodiesel and Ethanol &#8230;</title>
		<link>http://personalfinancereference.com/energy-firm-to-offer-8m-shares-of-stock-biodiesel-and-ethanol/</link>
		<comments>http://personalfinancereference.com/energy-firm-to-offer-8m-shares-of-stock-biodiesel-and-ethanol/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3887</guid>
		<description><![CDATA[Biodiesel stocks, ethanol stocks, biodiesel and ethanol plants, trends, and industry news.]]></description>
			<content:encoded><![CDATA[<p><strong>Energy firm to offer 8m shares of stock | Biodiesel and Ethanol &#8230;</strong></p>
<p>Biodiesel stocks, ethanol stocks, biodiesel and ethanol plants, trends, and industry news.<span id="more-3887"></span></p>
<p>Read the rest here:<br />
<a title="Energy firm to offer 8m shares of stock | Biodiesel and Ethanol ..." href="http://www.biodieselinvesting.com/biodiesel-archives/2009/10/21/energy-firm-to-offer-8m-shares-of-stock/" target="_blank">Energy firm to offer 8m shares of stock | Biodiesel and Ethanol &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/energy-firm-to-offer-8m-shares-of-stock-biodiesel-and-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>basic online stock investing?</title>
		<link>http://personalfinancereference.com/basic-online-stock-investing-2/</link>
		<comments>http://personalfinancereference.com/basic-online-stock-investing-2/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3857</guid>
		<description><![CDATA[scottrade, ameritrade, etrade, schwab.,..etc which one is best for basic online trading every so often and i dont plan on putting in more than 00 less if i can.]]></description>
			<content:encoded><![CDATA[<p><strong>basic online stock investing?</strong></p>
<p>scottrade, ameritrade, etrade, schwab.,..etc which one is best for basic online trading every so often and i dont plan on putting in more than 00 less if i can.<span id="more-3857"></span></p>
<p>Read the original here:<br />
<a title="basic online stock investing?" href="http://investing.hirby.com/basic-online-stock-investing-2/" target="_blank">basic online stock investing?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/basic-online-stock-investing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Stock Trading Investing Day Trading &#124; Learn Penny Stocks &#8230;</title>
		<link>http://personalfinancereference.com/online-stock-trading-investing-day-trading-learn-penny-stocks/</link>
		<comments>http://personalfinancereference.com/online-stock-trading-investing-day-trading-learn-penny-stocks/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3853</guid>
		<description><![CDATA[In the current financial crisis people are getting more and more concerned with their investments. For years all investment advisors kept telling us: 'Just buy.]]></description>
			<content:encoded><![CDATA[<p><strong>Online Stock Trading Investing Day Trading | Learn Penny Stocks &#8230;</strong></p>
<p>In the current financial crisis people are getting more and more concerned with their investments. For years all investment advisors kept telling us: &#8216;Just buy.<span id="more-3853"></span></p>
<p>Originally posted here:<br />
<a title="Online Stock Trading Investing Day Trading | Learn Penny Stocks ..." href="http://pennystockskit.com/blog/online-stock-trading-investing-day-trading" target="_blank">Online Stock Trading Investing Day Trading | Learn Penny Stocks &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/online-stock-trading-investing-day-trading-learn-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
