<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Reference &#187; loop-values</title>
	<atom:link href="http://personalfinancereference.com/tag/loop-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancereference.com</link>
	<description>Finance Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finance &#8211; Dubai as finance hub faces first test</title>
		<link>http://personalfinancereference.com/finance-dubai-as-finance-hub-faces-first-test/</link>
		<comments>http://personalfinancereference.com/finance-dubai-as-finance-hub-faces-first-test/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=7701</guid>
		<description><![CDATA[Finance &#8211; Dubai as finance hub faces first test 
NICOSIA &#8211; Dubai&#8217;s ambitions to become an international financial centre are in doubt after the shock announcement that its main state-owned firm wants to suspend debt payments, analysts said on Sunday.

&#8220;What happens next and, more pertinently, how critical decisions are disclosed will cement its continuing credibility [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Finance &#8211; Dubai as finance hub faces first test </strong></p>
<p style="text-align: justify;">NICOSIA &#8211; Dubai&#8217;s ambitions to become an international financial centre are in doubt after the shock announcement that its main state-owned firm wants to suspend debt payments, analysts said on Sunday.<br />
<span id="more-7701"></span><br />
&#8220;What happens next and, more pertinently, how critical decisions are disclosed will cement its continuing credibility and its place as a financial centre,&#8221; said Cubillas Ding, senior analyst at Celent research and consultancy group.</p>
<p style="text-align: justify;">&#8220;Dubai&#8217;s untested financial legal system is now facing its first real test in relation to how it deals with the international community. No one wants to play in a playground where the rules are unclear,&#8221; he said.</p>
<p style="text-align: justify;">Dubai International Financial Centre, a 110-acre (44.5 hectare) free trade zone which opened in 2004, prides itself on its website as &#8220;the world&#8217;s fastest growing international financial centre.&#8221;</p>
<p style="text-align: justify;">And &#8220;it aims to develop the same stature as New York, London and Hong Kong.&#8221;</p>
<p style="text-align: justify;">Among businesses based there are the local stock exchange Dubai Financial Market and international sister market Nasdaq Dubai.Related article: Dubai dream turns to nightmare.</p>
<p style="text-align: justify;">Borse Dubai, majority shareholder in both operations, also holds 22 percent in the London Stock Exchange and 19.9 percent in Nasdaq OMX, owner of New York&#8217;s mighty Nasdaq exchange and several stock markets in European countries.</p>
<p style="text-align: justify;">&#8220;As the world economy goes through fundamental change and realignment, DIFC is poised to emerge as a major global player in the coming years,&#8221; David Eldon, chairman of the DIFC authority, said at celebrations this month to mark the fifth anniversary of the centre&#8217;s launch.</p>
<p style="text-align: justify;">Original <a href="http://www.malaysianmirror.com/businessdetail/9-business/20762-dubai-as-finance-hub-faces-first-test">post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/finance-dubai-as-finance-hub-faces-first-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nco financial systems inc? what is this?</title>
		<link>http://personalfinancereference.com/nco-financial-systems-inc-what-is-this/</link>
		<comments>http://personalfinancereference.com/nco-financial-systems-inc-what-is-this/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=7348</guid>
		<description><![CDATA[Nco financial systems inc? what is this?
Question about what is Nco financial systems inc : they just called my house, telling to call them back? a debt collector?
this has never happened before. I know my parents keep up with their bills, they haven&#8217;t missed a due date in years. I also checked our paypal account, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Nco financial systems inc? what is this?</strong></p>
<p style="text-align: justify;">Question about what is Nco financial systems inc : they just called my house, telling to call them back? a debt collector?<br />
this has never happened before. I know my parents keep up with their bills, they haven&#8217;t missed a due date in years. I also checked our paypal account, no identity theft there, idk where else to look. What does this mean?<br />
<span id="more-7348"></span><br />
Answer about what is Nco financial systems inc : They are indeed a collection agency. But get this&#8230;I get calls all the time from collection agencies that are trying to contact my neighbors. It&#8217;s crazy I know, but what they do is if they can&#8217;t reach the person they want to speak with, they start calling their neighbors in hopes that they will rat on them an possibly give them an alternate phone number.</p>
<p style="text-align: justify;">I&#8217;d be willing to bet you a dollar they are trying to contact someone that lives nearby.</p>
<p style="text-align: justify;"><a href="http://answers.yahoo.com/question/index;_ylt=Asx72l_MbJXoG54Woax6O.UjzKIX;_ylv=3?qid=20091118181801AAj7n3k">Here</a> is the original post.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/nco-financial-systems-inc-what-is-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner urges prompt action on financial overhaul</title>
		<link>http://personalfinancereference.com/geithner-urges-prompt-action-on-financial-overhaul/</link>
		<comments>http://personalfinancereference.com/geithner-urges-prompt-action-on-financial-overhaul/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=7127</guid>
		<description><![CDATA[Geithner urges prompt action on financial overhaul
WASHINGTON — Treasury Secretary Timothy Geithner is pushing Congress to move quickly in overhauling badly flawed U.S. financial rules, which he says is essential for the health of the economy.
Both the House and Senate are making progress toward revamping the current regulations, but Geithner said a rapid conclusion is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Geithner urges prompt action on financial overhaul</strong></p>
<p style="text-align: justify;">WASHINGTON — Treasury Secretary Timothy Geithner is pushing Congress to move quickly in overhauling badly flawed U.S. financial rules, which he says is essential for the health of the economy.</p>
<p style="text-align: justify;">Both the House and Senate are making progress toward revamping the current regulations, but Geithner said a rapid conclusion is needed to keep the economic recovery on track.<br />
<span id="more-7127"></span><br />
&#8220;To ensure the vitality, the strength and the stability of our economy going forward, we must bring our system of financial regulation into the 21st century,&#8221; Geithner said in remarks prepared for an appearance Thursday before the Joint Economic Committee.</p>
<p style="text-align: justify;">Both the House Financial Services Committee and the Senate Banking Committee are working on their own versions of sweeping overhaul plans. But the two panels are taking sharply divergent approaches in some areas.</p>
<p style="text-align: justify;">Both proposals also face sharp opposition from major sectors in the financial industry, casting doubt on how quickly Congress will be able to reach agreement and send a finished bill to the White House.</p>
<p style="text-align: justify;">Geithner said a key principal the administration wants to see adopted is ensuring that firms not be able to escape or avoid oversight by shopping for the most lenient regulator, a situation critics say contributed to the worst financial market crisis in seven decades.</p>
<p style="text-align: justify;">&#8220;The fact that investment banks like Bear Stearns or Lehman Brothers or other large firms like AIG could escape meaningful consolidated federal supervision simply by virtue of their legal form should be considered unthinkable from now on,&#8221; Geithner said.</p>
<p style="text-align: justify;">Another key principle the administration wants to see approved by Congress is to make sure the financial system as a whole is more capable of absorbing shocks and coping with failures. Geithner said this will require putting a greater focus on the quality of capital that firms are allowed to hold.</p>
<p style="text-align: justify;">Capital reserves are the cushion financial firms carry to absorb losses.</p>
<p style="text-align: justify;"><a href="http://www.app.com/article/20091119/BUSINESS/91119032/0/MULTIMEDIA05&amp;source=rss">Here</a> is the original post.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/geithner-urges-prompt-action-on-financial-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCQA: Quality of healthcare stood still in 2008 &#124; Healthcare &#8230;</title>
		<link>http://personalfinancereference.com/ncqa-quality-of-healthcare-stood-still-in-2008-healthcare/</link>
		<comments>http://personalfinancereference.com/ncqa-quality-of-healthcare-stood-still-in-2008-healthcare/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3923</guid>
		<description><![CDATA[Join our LinkedIn group to connect with other Healthcare Finance News readers. Healthcare Finance Job Spot. Check out the latest open positions at Healthcare Finance Job Spot]]></description>
			<content:encoded><![CDATA[<p><strong>NCQA: Quality of healthcare stood still in 2008 | Healthcare &#8230;</strong></p>
<p>Join our LinkedIn group to connect with other Healthcare Finance News readers. Healthcare Finance Job Spot. Check out the latest open positions at Healthcare Finance Job Spot<span id="more-3923"></span></p>
<p>See more here:<br />
<a title="NCQA: Quality of healthcare stood still in 2008 | Healthcare ..." href="http://www.healthcarefinancenews.com/news/ncqa-quality-healthcare-stood-still-2008" target="_blank">NCQA: Quality of healthcare stood still in 2008 | Healthcare &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/ncqa-quality-of-healthcare-stood-still-in-2008-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubb&#039;s Blog: Grants, Fundraising and a Tribute.</title>
		<link>http://personalfinancereference.com/bubbs-blog-grants-fundraising-and-a-tribute/</link>
		<comments>http://personalfinancereference.com/bubbs-blog-grants-fundraising-and-a-tribute/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[pushing-charity]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stephen-bubb]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3938</guid>
		<description><![CDATA[And talking of fundraising I'm getting the train to Charlbury this afternoon with delightful hound and bump into Lindsay Boswell, CEO of the Institute of Fundraising and ACEVO member. He is off to a Memorial Service for the first ...]]></description>
			<content:encoded><![CDATA[<p><strong>Bubb&#8217;s Blog: Grants, Fundraising and a Tribute.</strong></p>
<p>And talking of fundraising I&#8217;m getting the train to Charlbury this afternoon with delightful hound and bump into Lindsay Boswell, CEO of the Institute of Fundraising and ACEVO member. He is off to a Memorial Service for the first &#8230;<span id="more-3938"></span></p>
<p>View original post here:<br />
<a title="Bubb's Blog: Grants, Fundraising and a Tribute." href="http://bloggerbubb.blogspot.com/2009/10/grants-fundraising-and-tribute.html" target="_blank">Bubb&#8217;s Blog: Grants, Fundraising and a Tribute.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/bubbs-blog-grants-fundraising-and-a-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Quality Web site Templates &#124; About financial &#8211; Stock market &#8230;</title>
		<link>http://personalfinancereference.com/free-quality-web-site-templates-about-financial-stock-market/</link>
		<comments>http://personalfinancereference.com/free-quality-web-site-templates-about-financial-stock-market/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3893</guid>
		<description><![CDATA[About financial - Stock market - Investing Tips. More information about business &#38; finance, stock market, loan, debt, credit card and investment tips. « How to Get a Secure Credit Card ...]]></description>
			<content:encoded><![CDATA[<p><strong>Free Quality Web site Templates | About financial &#8211; Stock market &#8230;</strong></p>
<p>About financial &#8211; Stock market &#8211; Investing Tips. More information about business &amp; finance, stock market, loan, debt, credit card and investment tips. « How to Get a Secure Credit Card &#8230;<span id="more-3893"></span></p>
<p>Original post:<br />
<a title="Free Quality Web site Templates | About financial - Stock market ..." href="http://www.diesis-eu.org/business/free-quality-web-site-templates.html" target="_blank">Free Quality Web site Templates | About financial &#8211; Stock market &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/free-quality-web-site-templates-about-financial-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Stock Trading Investing Day Trading &#124; Learn Penny Stocks &#8230;</title>
		<link>http://personalfinancereference.com/online-stock-trading-investing-day-trading-learn-penny-stocks/</link>
		<comments>http://personalfinancereference.com/online-stock-trading-investing-day-trading-learn-penny-stocks/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3853</guid>
		<description><![CDATA[In the current financial crisis people are getting more and more concerned with their investments. For years all investment advisors kept telling us: 'Just buy.]]></description>
			<content:encoded><![CDATA[<p><strong>Online Stock Trading Investing Day Trading | Learn Penny Stocks &#8230;</strong></p>
<p>In the current financial crisis people are getting more and more concerned with their investments. For years all investment advisors kept telling us: &#8216;Just buy.<span id="more-3853"></span></p>
<p>Originally posted here:<br />
<a title="Online Stock Trading Investing Day Trading | Learn Penny Stocks ..." href="http://pennystockskit.com/blog/online-stock-trading-investing-day-trading" target="_blank">Online Stock Trading Investing Day Trading | Learn Penny Stocks &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/online-stock-trading-investing-day-trading-learn-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investing Advice – Stock Research &#124; Learn Day Trading</title>
		<link>http://personalfinancereference.com/stock-investing-advice-%e2%80%93-stock-research-learn-day-trading/</link>
		<comments>http://personalfinancereference.com/stock-investing-advice-%e2%80%93-stock-research-learn-day-trading/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3833</guid>
		<description><![CDATA[The secret to making money as an investor is to buy money at a discount. You need to be buying a dollar for ninety cents. ]]></description>
			<content:encoded><![CDATA[<p><strong>Stock Investing Advice – Stock Research | Learn Day Trading</strong></p>
<p>The secret to making money as an investor is to buy money at a discount. You need to be buying a dollar for ninety cents. <span id="more-3833"></span></p>
<p>Read the original post:<br />
<a title="Stock Investing Advice – Stock Research | Learn Day Trading" href="http://www.trirachmat.com/stock-investing-advice-stock-research.htm" target="_blank">Stock Investing Advice – Stock Research | Learn Day Trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/stock-investing-advice-%e2%80%93-stock-research-learn-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICAblog News&#124; A great nation deserves the truth: Congressional &#8230;</title>
		<link>http://personalfinancereference.com/americablog-news-a-great-nation-deserves-the-truth-congressional/</link>
		<comments>http://personalfinancereference.com/americablog-news-a-great-nation-deserves-the-truth-congressional/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[jul]]></category>
		<category><![CDATA[jun]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[sep]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3317</guid>
		<description><![CDATA[News and opinion about US politics from a liberal perspective.]]></description>
			<content:encoded><![CDATA[<p><strong>AMERICAblog News| A great nation deserves the truth: Congressional &#8230;</strong></p>
<p>News and opinion about US politics from a liberal perspective.</p>
<p><span id="more-3317"></span>Excerpt from:<br />
<a title="AMERICAblog News| A great nation deserves the truth: Congressional ..." href="http://www.americablog.com/2009/10/congressional-gop-fundraising-committee.html" target="_blank">AMERICAblog News| A great nation deserves the truth: Congressional &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/americablog-news-a-great-nation-deserves-the-truth-congressional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Dose: Help Turnstone Reach Fundraising Goal</title>
		<link>http://personalfinancereference.com/the-daily-dose-help-turnstone-reach-fundraising-goal/</link>
		<comments>http://personalfinancereference.com/the-daily-dose-help-turnstone-reach-fundraising-goal/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[wayne]]></category>
		<category><![CDATA[wayne-chamber]]></category>

		<guid isPermaLink="false">http://personalfinancereference.com/?p=3329</guid>
		<description><![CDATA[Help Turnstone Reach Fundraising Goal. This past February, Chamber of Commerce member Turnstone started selling classic corvette raffle tickets]]></description>
			<content:encoded><![CDATA[<p><strong>The Daily Dose: Help Turnstone Reach Fundraising Goal</strong></p>
<p>Help Turnstone Reach Fundraising Goal. This past February, Chamber of Commerce member Turnstone started selling classic corvette raffle tickets</p>
<p><span id="more-3329"></span>Excerpt from:<br />
<a title="The Daily Dose: Help Turnstone Reach Fundraising Goal" href="http://chamberdailydose.blogspot.com/2009/10/help-turnstone-reach-fundraising-goal.html" target="_blank">The Daily Dose: Help Turnstone Reach Fundraising Goal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://personalfinancereference.com/the-daily-dose-help-turnstone-reach-fundraising-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
